
Coinsbit
Overview, Markets and Information$ 366,378,195 
24h Trading Volume
Ƀ 13,265
24h Trading Volume (BTC)
60
Markets
150
Pairs
Coinsbit is a cryptocurrency exchange with total volume of $ 366,378,195 and has 60 markets and 150 pairs
| Year Established | 0 | 
| Website | coinsbit.io | 
| Rank | 40 | 
| Country | Estonia | 
| Has Trading Incentive | No | 
| Centralized | Yes | 
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % | 
|---|---|---|---|---|---|
| Bitcoin | BTC/USDT | 4,708 | Ƀ 4,707 | $ 130,116,094 | 35.51% | 
| Ethereum | ETH/USDT | 38,833 | Ƀ 2,476 | $ 68,439,622 | 18.68% | 
| Bitcoin | BTC/BUSD | 2,055 | Ƀ 2,059 | $ 56,904,189 | 15.53% | 
| Ethereum | ETH/BUSD | 6,876 | Ƀ 438 | $ 12,127,298 | 3.31% | 
| Ethereum | ETH/BTC | 6,864 | Ƀ 437 | $ 12,086,657 | 3.30% | 
| Ripple | XRP/USDT | 25,471,025 | Ƀ 394 | $ 10,914,209 | 2.98% | 
| Binance Usd | BUSD/USDT | 8,703,717 | Ƀ 315 | $ 8,730,385 | 2.38% | 
| Litecoin | LTC/USDT | 85,169 | Ƀ 290 | $ 8,026,888 | 2.19% | 
| Bitcoin | BTC/TUSD | 131 | Ƀ 131 | $ 3,626,960 | 0.99% | 
| Binancecoin | BNB/USDT | 9,324 | Ƀ 109 | $ 3,021,794 | 0.82% | 
